| Weather Conditions at Tampa, FL As of: 05/17/12 2:59a | ||||||||||||||||
|
Forecast: Increasing clouds with little temperature change. |
||||||||||||||||
|
Sunrise: 6:39a Sunset: 8:13p Moon_Phase: Waning Crescent |
||||||||||||||||
|
||||||||||||||||
| Data | Units | 1_min | 2_min | 5_min | 10_min | Day | Week | |||||||||
| Avg Wind Speed | [kt] | --- | --- | --- | --- | |||||||||||
| High Wind Speed | [kt] | --- | --- | --- | --- | |||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Wind Speed | [kt] | 5.2 | 13.9 | 12:08a | 4hr | Day | Week | |||||||||
| 10 Min Avg Speed | [kt] | 5.2 | ||||||||||||||
| Wind Direction | [°] | 154 | SSE | 4hr | Day | Week | ||||||||||
| Barometer | [in] | 29.919 | 29.967 | 12:00a | 29.918 | 2:53a | 4hr | Day | Week | |||||||
| 3hr Bar Trend | Falling Slowly | |||||||||||||||
| Temp | [°F] | 71.9 | 71.9 | 2:40a | 70.9 | 12:29a | 4hr | Day | Week | |||||||
| Humidity | [% ] | 92 | 94 | 12:00a | 92 | 2:14a | 4hr | Day | Week | |||||||
| Heat Index | [°F] | 74.3 | 75.0 | 12:54a | 4hr | Day | Week | |||||||||
| Dew Point | [°F] | 69.4 | 70.0 | 12:00a | 69.0 | 12:02a | 4hr | Day | Week | |||||||
| Wind Chill | [°F] | 71.9 | 69.0 | 12:02a | 4hr | Day | Week | |||||||||
| THW Index | [°F] | 74.3 | 4hr | Day | Week | |||||||||||
| Rain 0.00 | in/hr | Daily | Storm | Month | Year | |||||||||||
| [in] | 0.07 | 0.33 | 0.33 | 5.27 | ||||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Inside Temp | [°F] | 84.3 | 84.3 | 2:34a | 82.9 | 12:00a | 4hr | Day | Week | |||||||
| Inside Hum | [% ] | 49 | 49 | 1:11a | 47 | 12:00a | 4hr | Day | Week | |||||||
| Inside Heat Index | [°F] | 86.0 | 4hr | Day | Week | |||||||||||
| Inside Dew Point | [°F] | 63.1 | 4hr | Day | Week | |||||||||||
Links:
|
||||||||||||||||
|
||||||||||||||||
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|