| Weather Conditions at Tampa, FL As of: 05/23/13 6:48p | ||||||||||||||||
|
Forecast: Increasing clouds with little temperature change. |
||||||||||||||||
|
Sunrise: 6:37a Sunset: 8:16p Moon_Phase: Full Moon |
||||||||||||||||
|
||||||||||||||||
| Data | Units | 1_min | 2_min | 5_min | 10_min | Day | Week | |||||||||
| Avg Wind Speed | [kt] | 8.0 | 9.1 | 9.8 | 10.6 | |||||||||||
| High Wind Speed | [kt] | 10.4 | 13.0 | 13.9 | 14.8 | |||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Wind Speed | [kt] | 10.4 | 18.3 | 4:48p | 4hr | Day | Week | |||||||||
| 10 Min Avg Speed | [kt] | 10.4 | ||||||||||||||
| Wind Direction | [°] | 300 | WNW | 4hr | Day | Week | ||||||||||
| Barometer | [in] | 29.978 | 30.045 | 9:58a | 29.941 | 2:44a | 4hr | Day | Week | |||||||
| 3hr Bar Trend | Falling Slowly | |||||||||||||||
| Temp | [°F] | 82.8 | 84.6 | 2:34p | 72.8 | 6:48a | 4hr | Day | Week | |||||||
| Humidity | [% ] | 76 | 95 | 7:33a | 68 | 5:07p | 4hr | Day | Week | |||||||
| Heat Index | [°F] | 89.9 | 93.0 | 2:34p | 4hr | Day | Week | |||||||||
| Dew Point | [°F] | 74.5 | 75.0 | 1:29p | 71.0 | 12:40a | 4hr | Day | Week | |||||||
| Wind Chill | [°F] | 81.0 | 72.0 | 5:32a | 4hr | Day | Week | |||||||||
| THW Index | [°F] | 88.1 | 4hr | Day | Week | |||||||||||
| Rain 0.00 | in/hr | Daily | Storm | Month | Year | |||||||||||
| [in] | 0.00 | 0.00 | 0.02 | 16.51 | ||||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Inside Temp | [°F] | 76.1 | 80.4 | 6:01a | 75.7 | 9:08a | 4hr | Day | Week | |||||||
| Inside Hum | [% ] | 63 | 65 | 6:08p | 50 | 6:54a | 4hr | Day | Week | |||||||
| Inside Heat Index | [°F] | 77.1 | 4hr | Day | Week | |||||||||||
| Inside Dew Point | [°F] | 62.6 | 4hr | Day | Week | |||||||||||
Links:
|
||||||||||||||||
|
||||||||||||||||
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|