| Weather Conditions at Tampa, FL As of: 02/09/10 2:33a | ||||||||||||||||
|
Forecast: Mostly cloudy and cooler. Precipitation likely. Increasing winds. |
||||||||||||||||
|
Sunrise: 7:12a Sunset: 6:16p Moon_Phase: Waning Crescent |
||||||||||||||||
|
||||||||||||||||
| Data | Units | 1_min | 2_min | 5_min | 10_min | Day | Week | |||||||||
| Avg Wind Speed | [kt] | 12.0 | 12.4 | 11.8 | 12.1 | |||||||||||
| High Wind Speed | [kt] | 14.8 | 14.8 | 14.8 | 15.7 | |||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Wind Speed | [kt] | 10.4 | 16.5 | 2:01a | 4hr | Day | Week | |||||||||
| 10 Min Avg Speed | [kt] | 12.2 | ||||||||||||||
| Wind Direction | [°] | 139 | SE | 4hr | Day | Week | ||||||||||
| Barometer | [in] | 29.935 | 29.992 | 12:00a | 29.935 | 2:29a | 4hr | Day | Week | |||||||
| 3hr Bar Trend | Falling Rapidly | |||||||||||||||
| Temp | [°F] | 51.9 | 52.7 | 2:05a | 51.5 | 1:05a | 4hr | Day | Week | |||||||
| Humidity | [% ] | 89 | 89 | 2:30a | 80 | 1:09a | 4hr | Day | Week | |||||||
| Heat Index | [°F] | 52.1 | 53.0 | 12:00a | 4hr | Day | Week | |||||||||
| Dew Point | [°F] | 48.8 | 49.0 | 1:57a | 46.0 | 1:05a | 4hr | Day | Week | |||||||
| Wind Chill | [°F] | 45.7 | 46.0 | 1:53a | 4hr | Day | Week | |||||||||
| THW Index | [°F] | 45.9 | 4hr | Day | Week | |||||||||||
| Rain 0.00 | in/hr | Daily | Storm | Month | Year | |||||||||||
| [in] | 0.00 | 0.00 | 0.00 | 0.56 | ||||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Inside Temp | [°F] | 65.9 | 67.3 | 12:00a | 65.9 | 2:01a | 4hr | Day | Week | |||||||
| Inside Hum | [% ] | 35 | 35 | 12:00a | 34 | 12:01a | 4hr | Day | Week | |||||||
| Inside Heat Index | [°F] | 62.8 | 4hr | Day | Week | |||||||||||
| Inside Dew Point | [°F] | 37.5 | 4hr | Day | Week | |||||||||||
Links:
|
||||||||||||||||
|
||||||||||||||||
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|