| Weather Conditions at Tampa, FL As of: 03/09/10 4:58p | ||||||||||||||||
|
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 hours |
||||||||||||||||
|
Sunrise: 6:46a Sunset: 6:35p Moon_Phase: Waning Crescent |
||||||||||||||||
|
||||||||||||||||
| Data | Units | 1_min | 2_min | 5_min | 10_min | Day | Week | |||||||||
| Avg Wind Speed | [kt] | 5.2 | 5.0 | 4.4 | 3.8 | |||||||||||
| High Wind Speed | [kt] | 5.2 | 5.2 | 5.2 | 5.2 | |||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Wind Speed | [kt] | 5.2 | 16.5 | 8:08a | 4hr | Day | Week | |||||||||
| 10 Min Avg Speed | [kt] | 3.5 | ||||||||||||||
| Wind Direction | [°] | 225 | SW | 4hr | Day | Week | ||||||||||
| Barometer | [in] | 29.961 | 30.055 | 11:14a | 29.961 | 4:44p | 4hr | Day | Week | |||||||
| 3hr Bar Trend | Falling Slowly | |||||||||||||||
| Temp | [°F] | 68.0 | 68.0 | 4:56p | 52.8 | 3:08a | 4hr | Day | Week | |||||||
| Humidity | [% ] | 42 | 77 | 7:51a | 36 | 2:09p | 4hr | Day | Week | |||||||
| Heat Index | [°F] | 65.8 | 66.0 | 4:50p | 4hr | Day | Week | |||||||||
| Dew Point | [°F] | 44.0 | 50.0 | 3:52p | 37.0 | 2:09p | 4hr | Day | Week | |||||||
| Wind Chill | [°F] | 68.0 | 47.0 | 8:07a | 4hr | Day | Week | |||||||||
| THW Index | [°F] | 65.8 | 4hr | Day | Week | |||||||||||
| Rain 0.00 | in/hr | Daily | Storm | Month | Year | |||||||||||
| [in] | 0.00 | 0.00 | 0.00 | 0.56 | ||||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Inside Temp | [°F] | 73.7 | 73.7 | 4:54p | 65.6 | 5:16a | 4hr | Day | Week | |||||||
| Inside Hum | [% ] | 25 | 26 | 1:12a | 23 | 10:38a | 4hr | Day | Week | |||||||
| Inside Heat Index | [°F] | 71.2 | 4hr | Day | Week | |||||||||||
| Inside Dew Point | [°F] | 35.7 | 4hr | Day | Week | |||||||||||
Links:
|
||||||||||||||||
|
||||||||||||||||
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|