| Weather Conditions at Tampa, FL As of: 07/24/08 1:18p | ||||||||||||||||
|
Forecast: Mostly clear with little temperature change. |
||||||||||||||||
|
Sunrise: 6:48a Sunset: 8:23p Moon_Phase: Last Quarter |
||||||||||||||||
|
||||||||||||||||
| Data | Units | 1_min | 2_min | 5_min | 10_min | Day | Week | |||||||||
| Avg Wind Speed | [kt] | 6.6 | 6.4 | 6.4 | 6.6 | |||||||||||
| High Wind Speed | [kt] | 7.0 | 8.7 | 8.7 | 9.6 | |||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Wind Speed | [kt] | 6.1 | 16.5 | 4:04a | 4hr | Day | Week | |||||||||
| 10 Min Avg Speed | [kt] | 7.0 | ||||||||||||||
| Wind Direction | [°] | 223 | SW | 4hr | Day | Week | ||||||||||
| Barometer | [in] | 30.084 | 30.095 | 11:29a | 29.992 | 3:44a | 4hr | Day | Week | |||||||
| 3hr Bar Trend | Steady | |||||||||||||||
| Temp | [°F] | 75.1 | 76.7 | 9:31a | 71.9 | 11:26a | 4hr | Day | Week | |||||||
| Humidity | [% ] | 86 | 97 | 12:07p | 82 | 1:14a | 4hr | Day | Week | |||||||
| Heat Index | [°F] | 78.2 | 80.0 | 9:20a | 4hr | Day | Week | |||||||||
| Dew Point | [°F] | 70.6 | 73.0 | 3:32a | 70.0 | 1:09a | 4hr | Day | Week | |||||||
| Wind Chill | [°F] | 74.6 | 69.0 | 11:16a | 4hr | Day | Week | |||||||||
| THW Index | [°F] | 77.7 | 4hr | Day | Week | |||||||||||
| Rain 0.00 | in/hr | Daily | Storm | Month | Year | |||||||||||
| [in] | 0.07 | 0.10 | 4.93 | 26.40 | ||||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Inside Temp | [°F] | 72.0 | 75.7 | 5:06a | 71.7 | 12:48p | 4hr | Day | Week | |||||||
| Inside Hum | [% ] | 51 | 51 | 1:17p | 39 | 8:28a | 4hr | Day | Week | |||||||
| Inside Heat Index | [°F] | 71.2 | 4hr | Day | Week | |||||||||||
| Inside Dew Point | [°F] | 52.9 | 4hr | Day | Week | |||||||||||
Links:
|
||||||||||||||||
|
||||||||||||||||
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|