Results

2010 Thursday Night Series - Spring2 #4

6/17/2010

2010 Thursday Night Series - S  # 4
                                                                                              Davis Island Yacht Club
Race Date:          17 Jun 2010


Div                                                                                 Finish    Elapsed   Corrected Seconds *
                         Rank           Boat Name          Sail No.     Rating      Time      Time      Time      Behind    Owner / Skipper       Boat Type


Portsmouth                    Portsmouth Time on Time   /   Start Time 18:35:00* Time Behind is Sec / Hour

                        1               The Majestic          4925      90.4        20:00:42  01:25:42  01:34:48            Jeff  Linton          Lightning
          20%           3               Lee Pin               1732      88.4        19:59:07  01:24:07  01:35:09            Andrew  Sumpton       470
                        3               Mr Rogers            14795      87.1        19:59:52  01:24:52  01:37:26        100 Patrick  Crump        Fireball
                        4               Laser               170336      92.3        20:06:37  01:31:37  01:39:16        170 Buzzy  Heausler       Laser
                        5               Magdelena              504      90.4        20:05:18  01:30:18  01:39:53        193 Al  Thompson          Flying Scot
                        6               Cheesecake          155456      92.3        20:12:40  01:37:40  01:45:49        418 Antolin  Rivera       Laser

Spin A                        PHRF Time on Distance   /   Start Time 18:40:00  * Time Behind is Sec / Mile

                        1               Mad Cow 2            46453       57         19:49:16  01:09:16  01:03:54            David  German         B-32
                        2               No Limit             39526       42         19:47:56  01:07:56  01:03:59          1 Mike Gable/  Robert HoFarr 395
                        3               Mariah               52109       66         19:51:08  01:11:08  01:04:55         11 Jose  Suarezhoyos     J-109
                        4               Wham-O!                 24       93         19:54:12  01:14:12  01:05:27         16 Patrick Lawler/  RichaOlson 29
          20%           6               Renegade             43481       93         19:54:29  01:14:29  01:05:44            Jamie  Myers          Carrera 290
                        6               Orangutan              264       75         19:53:56  01:13:56  01:06:52         32 Bob  Glaser           J-105
                        7               Fire & Ice           83198       84         19:56:56  01:16:56  01:09:01         54 George  Cussins       J-105

Melges 24                     PHRF Time on Distance   /   Start Time 18:45:00  * Time Behind is Sec / Mile

                        1               Firewater              687       75         19:53:22  01:08:22  01:01:18            George  Haynie        Melges 24
                        2               Wicked Witch           719       75         19:53:33  01:08:33  01:01:29          2 Joe  Blouin           Melges 24
                        3               Whiplash                27       75         19:54:52  01:09:52  01:02:48         16 Dave  Clement         Melges 24
                        4               Rogue                  457       75         19:55:38  01:10:38  01:03:34         24 Bob  Kroetsch         Melges 24
                        5               Blade Runner 3         144       75         19:57:10  01:12:10  01:05:06         40 Howard  Smith         Melges 24

J/24                          PHRF Time on Distance   /   Start Time 18:45:00  * Time Behind is Sec / Mile

                        1               Kraken                3203      171         20:01:03  01:16:03  00:59:57            Siewert/  Guarnieri   J/24
                        2               Irish                  249      171         20:02:37  01:17:37  01:01:31         17 Mike  Horan           J/24
                        3               Road Kill             3262      171         20:04:19  01:19:19  01:03:13         35 Kevin  Fouche         J-24
          OCS           5               Long Shot             2917      171         20:02:47                                John  Poulson         J-24

Spin B                        PHRF Time on Distance   /   Start Time 18:50:00  * Time Behind is Sec / Mile

                        1               Pirate                3053      132         20:02:58  01:12:58  01:00:32            Dave  Lorick          Soverel 30
                        2               Junior               41186      123         20:02:13  01:12:13  01:00:38          1 Frank  Selph Jr       J-27
                        3               Whirligig               82      135         20:03:30  01:13:30  01:00:47          3 Charlie  Cushing      Ultimate 20
                        4               Tenacity               241      135         20:03:42  01:13:42  01:00:59          5 Ken  Hardy            Laser 28
                        5               Volant II               99      177         20:07:43  01:17:43  01:01:03          5 John  Gifford         J/22
                        6               Meltemi              40787      132         20:03:38  01:13:38  01:01:12          7 Alex  Korakis         S2 9.1
                        7               Blackjack               21      192         20:11:06  01:21:06  01:03:01         26 Steven  McCarter      Rodgers 24
                        8               W T Flyer               97      135         20:07:37  01:17:37  01:04:54         46 Ullman/  Bostick      Pearson Flyer
                        9               Forerunner           23656      132         20:08:04  01:18:04  01:05:38         54 Frank  Selph          J/30
                        10              Team Effort          12464      177         20:12:33  01:22:33  01:05:53         57 Tom  Turton           Tartan 30
                        11              Dr. Bligh               30      132         20:08:41  01:18:41  01:06:15         61 Michael  Maher        S2 9.1
                        12              Cat's Meow               2      150         20:12:35  01:22:35  01:08:28         84 Jeff  Sinicki         Jeaunneau 36

Non Spin B                    PHRF Time on Distance   /   Start Time 18:50:00  * Time Behind is Sec / Mile

                        1               Copesetic               74      233         20:13:50  01:23:50  01:01:54            Tom  Allen            S2 6.9
                        2               Midnight Apple           9      153         20:11:04  01:21:04  01:06:40         51 Julian  Rice          Pearson 30
                        3               Komus                  283      241         20:19:40  01:29:40  01:06:58         54 Rusty  Shenk          Morgan 24

Racer Cruiser                 PHRF Time on Distance   /   Start Time 18:55:00  * Time Behind is Sec / Mile

                        1               Wing It              43620      162         20:15:44  01:20:44  01:05:29            Mike  Doyle
                        2               Reflection             244      178         20:26:26  01:31:26  01:14:40         98 Jim  Mallory          C&C 36

Non Spin A                    PHRF Time on Distance   /   Start Time 18:55:00  * Time Behind is Sec / Mile

                        1               Eagle's Wings        21004      222         20:26:17  01:31:17  01:10:23            Bill  Cooper
                        2               Emotional Rescue     22268      177         20:27:08  01:32:08  01:15:28         54 David  Coffee         C&C 36
          DNE           4               Sinisterre            C101      208                                                 Bill  Tait            S&S 40

                              Questions?Kelly Ferro    diyc.scorer@gmail.com

Printed On08-Jul-201  19:22:25                                       Number of 42   Version 6.30

Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race

 

Back to List

 


Davis Island Yacht Club
27°54.47 N — 82°27.09 W
1315 Severn Ave. Tampa, FL 33606
813.251.1158 | Fax: 813.251.2649
email: diyc@diyc.org

Webmaster: diyc@diyc.org