Results

2010 Thursday Night Series - Spring2 Revised Again

7/8/2010


2010 Thursday Night Series - S
                                                                           Davis Island Yacht Club

          Printed On           12-Aug-10###



              DvRnk Boat Name              Skipper                          Bow/Sail              Dv Pts                   1         2         3         4         5         6         7


          Portsmouth
1                   The Majestic           Jeff Linton                        4925                 11.00                   3         1         1         1         4     (15c)         1
2                   Mr Rogers              Patrick Crump                     14795                 12.50                   2       3.5         2         3         1         1       (5)
3                   Laser                  Buzzy Heausler                   170336                 29.50                   6       3.5         5         4         3     (15c)         8
4                   Magdelena              Al Thompson                         504                 30.00                   5         5         3         5       (6)        6f         6
5                   West Wind              Matt Wey                           2339                 38.00                   4     (15c)         7       15c         2        6f         4
6                   Lee Pin                Andrew Sumpton                     1732                 51.00                   1     (15c)       15c        3%       15c       15c         2
7                   Cheesecake             Antolin Rivera                   155456                 52.00               (15c)         7         6         6         9       15c         9
8                   Raider                 Dave Ellis                            7                 55.00                   8         2         4     (15c)       15c       15c       11f
9                   My Mojo                Colin Browning                     4481                 56.00                   7     (15c)         9       15c         7       15c         3
10                  Soggy Bottoms Two      Susan  Cintron                     4156                 72.00               (15c)       15c       15c       15c         5       15c         7
11                  Ta Dee Ta Dee          Dean Bell                          5477                 74.00               (15c)       15c       15c       15c         8        6q       15c
12                  Star                   John Brennan                       7833                 78.00               (15c)       15c         8       15c        10       15c       15c
13                  El Sol                 Mark Mellon                         244                 81.00               (15c)       15c       15c       15c       15c        6q       15c
14                  Red Baron              Craig Carlson                      5000                 81.00               (15c)         6       15c       15c       15c       15c       15c

          Spin A
1                   Mariah                 Jose Suarezhoyos                  52109                 17.50                   3         3       1.5         3         5       (6)         2
2                   Orangutan              Bob Glaser                          264                 18.50                   1         5       1.5       (6)         4         3         4
3                   Mad Cow 2              David German                      46453                 22.00               (12c)         4        6%         1         3         2         6
4                   Wired                  Al Thomas                         39511                 23.00                   6         6         5     (12c)         1         4         1
5                   Fire & Ice             George Cussins                    83198                 24.00                   4     (12c)         3         7         2         5         3
6                   Wham-O!                Patrick Lawler/ Richard Karran       24                 36.00                   2         2         7         4        9f     (12c)       12c
7                   Renegade               Jamie Myers                       43481                 40.00                  6%     (12c)       10q        6%       12c         1         5
8                   No Limit               Mike Gable/ Robert Hobbs          39526                 40.50               (12c)         1       12c         2      1.5a       12c       12c
9                   Tampa Girl             Bill Terry                        83242                 56.00               (12c)         8         6       12c         6       12c       12c
10                  KACHING!               Michael Bogatin                   40980                 56.00                   7         9         8     (12c)       12c       12c        8a
11                  Cakewalk               Josh Wilus                            8                 67.00               (12c)         7       12c       12c       12c       12c       12c

          Melges 24
1                   Wicked Witch           Joe Blouin                          719                  9.00                   2         1         1         2         1       (3)         2
2                   Firewater              George Haynie                       687                 14.00                   3         3         2         1         4         1      (8c)
3                   Whiplash               Dave Clement                         27                 15.00                (8c)         4         3         3         2         2         1
4                   Rogue                  Bob Kroetsch                        457                 17.20                   1         2       (5)         4        4%      3.2a         3
5                   Blade Runner 3         Howard Smith                        144                 31.80                   4      4.8a         4         5        6f      (8c)        8c
6                   USA 74                 Robert Hobbs                         74                 44.00                (8c)        8c        8c        8c        8c        8c         4
7                   Carmelita              J.A. Booker                         119                 44.00                (8c)        8c        8c        8c        8c         4        8c

          J/24
1                   Long Shot              John Poulson                       2917                 11.00                (7q)         1         1        5q         1        2f         1
2                   Irish                  Mike Horan                          249                 13.20                2.2a         2         2         2         2      (8c)         3
3                   Kraken                 Siewert/ Guarnieri                 3203                 19.30                2.3a         3      (8c)         1         3        8c         2
4                   Road Kill              Kevin Fouche                       3262                 22.60                   3         5      3.8a         3         4      (8c)      3.8a
5                   Rabble Rouser          Scott MacGregor                     292                 34.50                   1      (8c)      3.5a        8c        6q        8c        8c
6                   Spoony Tactics         Todd/Genoa Fedszyn                 2264                 35.00                (8c)         4         3        8c        8c        8c         4
7                   Black Magic Woman      Dan Kresge/ Don St Amour            323                 36.00                   2         6      (8c)        8c        8c        8c        4a

          Spin B
1                   Junior                 Frank Selph Jr                    41186                 13.50                 2.5      3.5a         1         2      (11)      3.5a         1
2                   Meltemi                Alex Korakis                      40787                 15.00                   1         2         2       (6)         4         2         4
3                   Tenacity               Ken Hardy                           241                 15.50                 2.5         3       (8)         4         1         3         2
4                   Pirate                 Dave Lorick                        3053                 23.50                 4.5         4         3         1       (8)         4         7
5                   Whirligig              Charlie Cushing                      82                 28.00                   8         1         6         3         7     (12f)         3
6                   Volant II              John Gifford                         99                 29.00                   7         6         4         5       (9)         1         6
7                   Cat's Meow             Jeff Sinicki                          2                 47.50                 4.5         9         9      (12)         3       12f        10
8                   Dr. Bligh              Michael Maher                        30                 48.00                   9         7        10        11         2     (12q)         9
9                   W T Flyer              Ullman/ Bostick                      97                 49.00               (14c)        11         5         8         5       12f         8
10                  Forerunner             Frank Selph                       23656                 51.00                   6         8         7         9        10     (12f)        11
11                  Team Effort            Tom Turton                        12464                 59.00                  10         5     (14c)        10         6       14c       14c
12                  Blackjack              Steven McCarter                      21                 63.00                  11        10        11         7     (13f)       12f        12
13                  Mal De Mer             Richard Karran                      747                 75.00               (14c)       14c       14c       14c       14c       14c         5

          Non Spin B
1                   Copesetic              Tom Allen                            74                  6.00                   1         1         1         1         1         1      (4c)
2                   Midnight Apple         Julian Rice                           9                 14.00                   2         2      (4q)         2         2        4f         2
3                   Komus                  Rusty Shenk                         283                 16.00                   3         3         2         3      (4c)        4q         1

          Racer Cruiser
1                   Wing It                Mike Doyle                        43620                  8.00                   2         2         1         1         1         1      (6c)
2                   Reflection             Jim Mallory                         244                 14.00                   3      (6c)         3         2         2         2         2
3                   Cool Change            Martin Zonnenberg                   482                 17.00                   1         1         2      (6c)        6c        6c        1%
4                   Impulse                Bob Abberger                      10863                 33.00                (6c)         3        6c        6c        6c        6c        6c
5                   Bay Wolf               Cecile Stanley                    40177                 34.00                (6c)         4        6c        6c        6c        6c        6c

          Non Spin A
1                   Emotional Rescue       David Coffee                      22268                  9.00                   1         1       (2)         2         2         2         1
2                   Eagle's Wings          Bill Cooper                       21004                 18.70                (6c)        6c        6c         1         1      1.7a         3
3                   Sinisterre             Bill Tait                          C101                 20.00                   2        4f         1        4q        4f        5q      (6c)
4                   Starchaser             MacGrogan/ Van Eepoel                50                 24.00                   3         2         3      (6c)        6c        6c         4
5                   Long Gone              Phil Waller                       10225                 27.00                (6c)        6c        6c        6c        6c         1         2



(  ) = Thrown out                       c = DNC                  Number of 65
a = average                             s = DNS
% = Percent Penalty                     f = DNF

q = DSQ, OCS, RAF, DNE, DGM             t = TLE
DNQ = Not Qualified                     b = BFD                  Version 6.30


                                           Questions?   Contact:


Scoring Program by Quick Score -For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
                    Do NOT contact Quick Score about the results of this race series

 

Back to List

 


Davis Island Yacht Club
27°54.47 N — 82°27.09 W
1315 Severn Ave. Tampa, FL 33606
813.251.1158 | Fax: 813.251.2649
email: diyc@diyc.org

Webmaster: diyc@diyc.org